| LAKE PUCKAWAY 2012 | |
PLACE | ANGLER | Total Weight |
1st Place | DARYL KUBLY JR | 5.89 |
2nd Place | BILL SKINNER | 4.11 |
3rd Place | BUD HAUSER | 3.50 |
4th Place | MIKE FRENCH | 3.39 |
5th Place | CODY SHAW | 3.24 |
6th Place | BUTCH STANCLIFT | 3.16 |
7th Place | TERRY HOFFMAN | 2.79 |
8th Place | RANDY MILLER | 2.48 |
9th Place | STEVE SKINNER | 2.46 |
|
|
|
|
|
|
|
|
|
|
|
Big Fish | BUD HAUSER | 3.50 |
|
| LAKE WISCONSIN OPEN 2012 | |
PLACE | ANGLERS | Total Weight |
1st Place | BRANDON CLEMENS/GUY THISTLE | 20.74 |
2nd Place | MATT CUMMINGS | 15.45 |
3rd Place | CHAD THEIS/PAUL ROWE | 15.09 |
4th Place | LENNY ZEMAN/JOSH ZEMAN | 14.63 |
5th Place | SCOTT JOHNSON/KEITH FRYDENLUND | 14.36 |
6th Place | CHRIS JAMES/DAVE KIDD | 14.15 |
7th Place | JOE DURKEE/JOSH STERBENZ | 12.81 |
8th Place | RANDY MILLER/SAM KLINE | 12.20 |
8th Place | DARYL KUBLY JR/ BILL SKINNER | 12.20 |
9th Place | CHRIS STOWELL/BRENT STOWELL | 11.22 |
10th Place | JUAN REYES/JAY TAYLOR | 11.00 |
11th Place | KEITH MINNAMEIER/DAVE PETERS | 10.60 |
12th Place | ANDY GOEPFERT/WALLY GOEPFERT | 9.35 |
13th Place | DAVE GREEN/BUD HAUSER | 9.06 |
14th Place | BOB JOHNSON/BLAKE HINZE | 8.31 |
15th Place | MEGAN DIXON/CODY SHAW | 6.74 |
16th Place | BILL HAYES/BRUCE RAMSEY | 6.41 |
17th Place | MIKE FRENCH/STEVE SKINNER | 5.50 |
18th Place | KIM HINZE/KEVIN HINZE | 5.32 |
19th Place | GARY JACOBOSKI/JEFF SMITHBACK | 5.25 |
20th Place | JOSH LAROCHE/MATT GAUER | 5.19 |
21st Place | MARCUS PARDUHN/RODGER HRON | 4.28 |
22nd Place | JEFF JOHNSON/WILLIAM A JOHNSON JR | 3.64 |
23rd Place | TOM LAMARCHE/TOM LAMARCHE | 3.07 |
24th Place | JEFF FALK/CODY FALK | 2.11 |
25th Place | JAMES BLUME/PAUL BLUME | 1.96 |
|
|
|
|
|
|
|
|
|
|
Big Fish | LENNY ZEMAN/JOSH ZEMAN | 4.26 |
|
| CAMELOT LAKE 2012 | |
PLACE | ANGLER | Total Weight |
1st Place | DAN SCHEIBLE | 12.82 |
2nd Place | TROY MCCANN | 9.93 |
3rd Place | ERIC NELSON | 9.43 |
4th Place | BERNIE MCCAFFREY | 9.24 |
5th Place | LENNY ZEMAN | 6.53 |
6th Place | BRAD LIESENFLED | 5.25 |
7th Place | JERRY KUFNER | 5.10 |
8th Place | DARYL KUBLY JR | 4.96 |
9th Place | NICK CARTER | 3.50 |
10th Place | SAM KLINE | 2.96 |
11th Place | RANDY MILLER | 2.81 |
12th Place | BILL SKINNER | 2.65 |
13th Place | CORY MAINER | 2.59 |
14th Place | CODY SHAW | 2.57 |
15th Place | STEVE SKINNER | 2.11 |
16th Place | BRIDGET WELTER | 1.97 |
17th Place | DAVE GREEN | 1.92 |
18th Place | JOSH LAROCHE | 1.73 |
19th Place | LOIS FRENCH | 1.70 |
20th Place | MIKE FRENCH | 1.41 |
21st Place | BUTCH STANCLIFT | 1.28 |
22nd Place | BUD HAUSER | 0.00 |
|
|
|
|
|
|
|
|
|
|
|
Big Fish | DAN SCHEIBLE | 5.22 |
|
| LITTLE GREEN LAKE 2012 | |
PLACE | ANGLER | Total Weight |
1st Place | CODY SHAW | 16.94 |
2nd Place | NICK CARTER | 14.19 |
3rd Place | BUD HAUSER | 13.82 |
4th Place | DAVE GREEN | 12.97 |
5th Place | DAN BURTON | 8.12 |
6th Place | BILL SKINNER | 6.87 |
7th Place | DARYL KUBLY JR | 6.25 |
8th Place | RANDY MILLER | 5.92 |
9th Place | MELISSA GREEN | 4.27 |
10th Place | SAM KLINE | 4.10 |
11th Place | CORY MAINER | 2.51 |
12th Place | BUTCH STANCLIFT | 2.38 |
| LENNY ZEMAN | 0.00 |
| MIKE FRENCH | 0.00 |
| STEVE SKINNER | 0.00 |
| LOIS FRENCH | 0.00 |
| KIRK MOLDENHAUER | 0.00 |
| BRAD LIEDENFELD | 0.00 |
| BOB HASSE | 0.00 |
|
|
|
|
|
|
|
|
|
|
|
Big Fish | CODY SHAW | 4.43 |
|
| LAKE WAUBESA/MONONA 2012 | |
PLACE | ANGLER | Total Weight |
1st Place | RANDY MILLER | 11.33 |
2nd Place | BUD HAUSER | 10.98 |
3rd Place | CODY SHAW | 10.53 |
4th Place | JOHN HESS | 9.60 |
5th Place | CORY MAINER | 9.47 |
6th Place | DAVE GREEN | 9.42 |
7th Place | TROY MCCANN | 9.12 |
8th Place | DARYL KUBLY JR | 8.17 |
9th Place | JOHN FISHER | 6.63 |
10th Place | NICK CARTER | 4.89 |
11th Place | MELISSA GREEN | 4.35 |
12th Place | MIKE FRENCH | 3.70 |
13th Place | DAKOTA JOHNSON | 3.61 |
14th Place | LENNY ZEMAN | 2.33 |
15th Place | LOIS FRENCH | 2.07 |
16th Place | BUTCH STANCLIFT | 1.73 |
|
|
|
|
|
|
|
|
|
|
|
Big Fish | RANDY MILLER | 3.30 |
|
| CHETEK SATURDAY 2012 | |
PLACE | ANGLER | Total Weight |
1st Place | CODY SHAW | 9.65 |
2nd Place | MIKE KELLOG | 7.48 |
3rd Place | BUD HAUSER | 7.25 |
4th Place | MIKE FRENCH | 4.74 |
5th Place | TROY FISHER | 4.28 |
6th Place | SAM KLINE | 3.56 |
7th Place | TROY MCCANN | 3.39 |
8th Place | LARRY HARTZHEIM | 3.20 |
9th Place | BILL SKINNER | 2.40 |
10th Place | NICK CARTER | 1.92 |
11th Place | DARYL KUBLY JR | 1.69 |
12th Place | RANDY MILLER | 1.64 |
| STEVE SKINNER | 0.00 |
| SHERRI FISHER | 0.00 |
| MELISSA GREEN | 0.00 |
| LOIS FRENCH | 0.00 |
| LENNY ZEMAN | 0.00 |
| JOSH ZEMAN | 0.00 |
| JOHN MAINER | 0.00 |
| JEFF HAAS | 0.00 |
| DEB ZEMAN | 0.00 |
| DAVE GREEN | 0.00 |
| CORY MAINER | 0.00 |
| BUTCH STANCLIFT | 0.00 |
| BRENDA ZEMAN | 0.00 |
|
|
|
|
|
|
|
|
|
|
|
Big Fish | BILLY SKINNER | 2.40 |
|
| CHETEK SUNDAY 2012 | |
PLACE | ANGLER | Total Weight |
1st Place | TROY MCCANN | 9.62 |
2nd Place | BILL SKINNER | 5.60 |
3rd Place | DAVE GREEN | 5.51 |
4th Place | MIKE FRENCH | 5.50 |
5th Place | SAM KLINE | 5.06 |
6th Place | NICK CARTER | 3.70 |
7th Place | RANDY MILLER | 3.42 |
8th Place | BRENDA ZEMAN | 3.19 |
9th Place | BUD HAUSER | 3.09 |
10th Place | CORY MAINER | 2.13 |
11th Place | JOHN MAINER | 1.70 |
12th Place | BUTCH STANCLIFT | 1.69 |
13th Place | STEVE SKINNER | 1.60 |
| DEB ZEMAN | 0.00 |
| JOSH ZEMAN | 0.00 |
| CODY SHAW | 0.00 |
| DARYL KUBLY JR | 0.00 |
| TROY FISHER | 0.00 |
| LENNY ZEMAN | 0.00 |
| MELISSA GREEN | 0.00 |
| MIKE KELLOG | 0.00 |
| LOIS FRENCH | 0.00 |
| SHERRI FISHER | 0.00 |
| JEFF HAAS | 0.00 |
| LARRY HARTZHEIM | 0.00 |
|
|
|
|
|
|
|
|
|
|
|
Big Fish | BILLY SKINNER | 3.96 |
|
| LAKE COTTONVILLE 2012 | |
PLACE | ANGLER | Total Weight |
1st Place | TROY MCCANN | 9.04 |
2nd Place | CODY SHAW | 7.53 |
3rd Place | BILL SKINNER | 7.26 |
4th Place | LENNY ZEMAN | 5.38 |
5th Place | NICK CARTER | 3.50 |
6th Place | RANDY MILLER | 3.14 |
7th Place | DAVE GREEN | 3.02 |
8th Place | JOHN HESS | 1.88 |
9th Place | TERRY HOFFMAN | 1.82 |
| BUD HAUSER | 0.00 |
| JEFF PHILLIP | 0.00 |
| MIKE FRENCH | 0.00 |
| CORY MAINER | 0.00 |
| SAM KLINE | 0.00 |
| BUTCH STANCLIFT | 0.00 |
| DAN BURTON | 0.00 |
| BRAD LIESENFELF | 0.00 |
| JOSH LAROCHE | 0.00 |
|
|
|
|
|
|
|
|
|
|
|
Big Fish | LENNY ZEMAN | 3.48 |
|
| LAKE REDSTONE OPEN 2012 | |
PLACE | ANGLERS | Total Weight |
1st Place | MATT CUMMINGS/WADE STOUT | 14.16 |
2nd Place | STEVE SKINNER/CODY SHAW | 14.13 |
3rd Place | TOM WILKE/MIKE WITHERS | 11.89 |
4th Place | ALLAN GRAINGER/TOM PERKINS | 11.79 |
5th Place | DAVE MELVIN/BLAKE MELVIN | 9.22 |
6th Place | MIKE ROESER/WILLIAM BERKLEY | 8.90 |
7th Place | MATT REYNOLDS/JOE WRIGHT | 8.19 |
8th Place | RON RABUCK/RANDY SUSSEX | 7.98 |
9th Place | TIM KLIPSTEIN/BRAD KLIPSTEIN | 7.59 |
10th Place | JOSH ZEMAN/LENNY ZEMAN | 7.01 |
11th Place | DAVE GREEN/BUD HAUSER | 6.87 |
12th Place | MARK SCHWANBECK/SCOTT HINZ | 5.64 |
13th Place | MARK SARMISEH/STEVE OLSEN | 5.53 |
14th Place | BILL SKINNER/LUKE LEDVING | 4.96 |
15th Place | PAUL KADOLPH/GORDON SWIATLY | 4.94 |
16th Place | GUY MOORE/TIM HASKINS | 4.73 |
17th Place | PETE FITCH/CHET CLARK | 4.71 |
18th Place | DARREN WAFLE/DUSTY GASSER | 4.67 |
19th Place | GARY JACOBOSKI/JEFF SMITHBACK | 4.65 |
20th Place | BOB JOHNSON/BLAKE HINZE | 4.43 |
21st Place | ADAM MCCRACKEN/JUSTON ELDER | 4.10 |
22nd Place | MIKE SCHELLENBERGER/TODD BUELOW | 3.86 |
23rd Place | TROY MCCANN/JOHN HESS | 3.14 |
24th Place | RANDY MILLER/KEVIN HINZE | 2.69 |
25th Place | KEN MINARCIK/JIM JOHNSON | 2.65 |
26th Place | MIKE FRENCH/JEFF PHILLIP | 1.79 |
27th Place | NICK HELLENBRAND/BRIAN PEPER | 1.96 |
28th Place | BARRY MENCHES/CORY WOHLRAB | 1.61 |
| GREG WOLLIN/TOM GREENE | 0.00 |
| DAN LAMARCHE/TOM LAMARCHE | 0.00 |
| SHAWN GAVIN/JESSE TRAXEL | 0.00 |
| DAVID KIDD/CHRIS JAMES | 0.00 |
| BRIAN LANDERS/PERRY MAYER | 0.00 |
| IRV ROEHL/TOM PIERCE | 0.00 |
| NICK MILLER/TRACE FARBER | 0.00 |
| MATT HADFIELD/GARY LEATHERBERRY | 0.00 |
| DARYL KUBLY JR/JOHN FISHER | 0.00 |
| KYLE SOACEK/MIKE WITHERS | 0.00 |
|
|
|
Big Fish | LENNY ZEMAN/JOSH ZEMAN | 4.15 |
2nd Big Fish | STEVE SKINNER/CODY SHAW | 3.92 |
|
| SHERWOOD - MYSTERY LOCATION 2012 | |
PLACE | ANGLERS | Total Weight |
1st Place | CODY SHAW | 10.54 |
2nd Place | TROY MCCANN | 9.54 |
3rd Place | JOSH ZEMAN | 8.27 |
4th Place | DARYL KUBLY JR | 7.41 |
5th Place | BILL SKINNER | 6.14 |
6th Place | NICK CARTER | 5.88 |
7th Place | BUD HAUSER | 4.90 |
8th Place | JEFF PHILLIP | 4.49 |
9th Place | MIKE FRENCH | 3.73 |
10th Place | STEVE SKINNER | 2.56 |
11th Place | LARRY HARTZHEIM | 1.99 |
12th Place | BUTCH STANCLIFT | 1.49 |
| CHAD CHRISTIANSEN | 0.00 |
| SAM KLINE | 0.00 |
| TERRY HOFFMAN | 0.00 |
| LOIS FRENCH | 0.00 |
|
|
|
|
|
|
|
|
|
|
Big Fish | BILL SKINNER | 3.00 |
Big Fish | CODY SHAW | 3.00 |
|
| LAKE MASON 2012 | |
PLACE | ANGLERS | Total Weight |
1st Place | JOHN HESS | 5.30 |
2nd Place | TROY MCCANN | 3.06 |
2nd Place | BILL SKINNER | 3.06 |
3rd Place | BUTCH STANCLIFT | 2.55 |
4th Place | DARYL KUBLY JR | 2.18 |
5th Place | BUD HAUSER | 1.32 |
6th Place | SAM KLINE | 1.09 |
| CODY SHAWP | 0.00 |
| NICK CARTER | 0.00 |
| DAVE GREEN | 0.00 |
| RANDY MILLER | 0.00 |
| MIKE FRENCH | 0.00 |
| RICK HIELGER | 0.00 |
| JEFF PHILLIP | 0.00 |
| STEVE SKINNER | 0.00 |
| TERRY HOFFMAN | 0.00 |
|
|
|
|
|
|
|
|
|
|
Big Fish | JOHN HESS | 2.92 |
|